To support delivery of our Services, Stomio, Inc. may engage and use data processors with access to certain Service Data (each, a "Subprocessor"). This page provides important information about the identity and role of each Subprocessor. Terms used on this page but not defined have the meaning set forth in the applicable agreement between Customer and Stomio.
Sub-processor | Purpose |
---|---|
Google Cloud Platform | Infrastructure Hosting, Logging & Monitoring, Sentiment Analysis service. |
Google Workspaces | Email and documents editing and storage. |
Slack | Customer and Internal Communications |
Stripe | Payment and subscription management |
SendGrid | Email service provider |
OpenAI | Application AI functionality |
Rollbar | Application Error Tracking |
Retool | Admin dashboard integration |
Gusto | Payroll and HR (US) |
Plane | Payroll and HR (EU) |
Checkr | Employee Background check |
Mailchimp | Marketing emails |
Microsoft Clarity | Session recording |
The Subprocessors used by Stomio may change over time. when necessary Stomio will update the list with new Subprocessors at least 10 days before new subprocessors are pushed to production environment.
in order to subscribe to notifications about updates of this list, please send an email to [email protected]